Municipal Applications
Zoning By-law Amendment Application
Official Plan Amendment Application
County of Lanark Planning Applications
Fees
By-Law No.2022-1799 To Prescribe a Tariff of Fees for Planning
| 2024 | Fees | Deposits |
|---|---|---|
| Official Plan Amendment | $660.00 | $2000.00 |
| Zoning By-law Amendment | $660.00 | $2000.00 |
| Combined OPA/ZBA | $1100.00 | $2000.00 |
| Site Plan Control Agreement | $570.00 | $2000.00 |
| Site Plan Amendment minor (less than 10% change) |
25% of the fee | |
| Site Plan Amendment major | 50% of the fee | |
| Combined ZBA/SPC | $1020.00 | $2000.00 |
| Minor Variance | $720.00 | $2000.00 |
| Minor Variance Amendment minor (less than 10% change) |
25% of the fee | |
| Minor Variance Major Amendment | 50% of the fee | |
| Combined MV/SPC | $1070.00 | $2000.00 |
| Subdivision Review | $2500.00 plus $60/hour per related staff review | $5000.00 |
| Subdivision minor change, prior to draft approval | $750.00 plus $60/hour per related staff review | |
| Subdivision major change, prior to draft approval | $1000.00 plus $60/hour for other staff review | |
| Part Lot Control Application | $500.00 | |
| Consent | $500.00 plus $215 each additional severance | $1500.00 |
| Consent Amendment | $150.00 | |
| Cash-in-lieu | Waterfront lots $600.00 Other lands $450.00 |
|
| Removal of Holding Symbol | $450.00 | $500.00 |
| Temporary Use By-law | $500.00 | $1500.00 |
| Zoning Certificate | $75.00/ property file | |
| Communication Tower Application | $200.00 | |
| No significant movement of file for 1 year | 50% of original fee | |
| Pre-consultation Meetings | Inquiry plus one pre-consultation free; after which $60.00/hour prior to application being deemed complete | |
| Review of applications by other (Fire, PW) | $60.00/hour during pre-consultation phase, to come from deposit after application is deemed complete (will be placed in appropriate budget line) | |
| Third Party Review of Studies | All costs borne by the applicant | |
| Legal Fees | All costs borne by the applicant | |
